If your OneMob account is connected to MS Dynamics, your activities will be tracked to the contact or opportunity you inputted in the email or link.
Note: Click here and view the scenario tables on where activity is tracked back to in MS Dynamics depending on what fields you fill in the email or link you created. When creating a Direct Link from the OneMob Campaign, you must associate the Link to the Opportunity in order for the activity to get tracked back to MS Dynamics. See where in this image.
Activities from OneMob to MS Dynamics
Activity done in OneMob | Link in MS Dynamics | Email in MS Dynamics | Opportunity in MS Dynamics |
Link Created | Direct Channel Created | N/A | Direct Channel Created |
Email opened | N/A | Email opened | N/A |
Microsite viewed | Microsite Viewed | Microsite Viewed | Microsite Viewed |
Reply received | Response | Response | Response |
Button clicked | Button | Button | Button |
Content clicked | Link | Link | Link |
Image viewed | Image Viewed | Image Viewed | Image Viewed |
Document Viewed | Document Viewed | Document Viewed | Document Viewed |
Document Downloaded | Document Downloaded | Document Downloaded | Document Downloaded |
Video Watched | Video Watched | Video Watched | Video Watched |
Social Media link clicked | Twitter, Facebook, LinkedIn, etc. | Twitter, Facebook, LinkedIn, etc. | Twitter, Facebook, LinkedIn, etc. link clicked |
Still have some questions? Go here to reach the OneMob support team!