The Users tab in Metrics gives admins a quick view of individual user performance within a selected date range. It tracks user engagement, microsite activity, content creation, campaign performance, and connection status so admins can monitor adoption and identify top-performing users.
To export a User Activities Report:
- Click the crown icon on the left side of your dashboard to open the Admin Control Panel.
- Click Metrics.
- Click Users.
Click Export in the top-right corner.
- Customize your report:
- Under Status, select the user license status.
- Under Team, select the appropriate team.
- Under Date Range, select the desired reporting period.
- Click Export.
Check your email for the download link to the CSV/XLSX report.
Understanding the Report
The report includes the following columns, grouped by category:
Account & User Info
| Column | Description |
|---|---|
| Name | The OneMob user's name |
| The email address tied to the account | |
| Group | The organization or account group assigned to the user |
| Teams | The team(s) assigned to the user |
| Created Date | The date the user account was created |
| Contract | The contract or subscription assigned to the user |
| Contract Expiration | The expiration date of the assigned contract |
| Last Accessed Date | The last date the user accessed OneMob |
| Last Activity | The user's most recently recorded activity |
| CRM Connected | Whether the user has an active CRM integration connected |
| Email Provider Connected | Whether the user has an email provider connected |
Overall Usage
| Column | Description |
|---|---|
| Total Usage | Total number of tracked activities performed by the user |
| Videos Created | Total videos uploaded or created |
| Documents Created | Total documents uploaded |
| Images Created | Total images uploaded |
| Hyperlinks Created | Total hyperlinks or URLs created |
Microsite Metrics
| Column | Description |
|---|---|
| Microsites | Total microsites created by the user |
| Microsite Activities | Total engagement activities across all microsites |
| Average Activities per Microsite | Average engagement activities per microsite |
| Microsite Views | Total microsite views |
| Visitors | Total unique visitors across microsites and campaigns |
| Converted | Total visitor conversions |
| Forwards | Total number of forwarded microsites |
Campaign Metrics
| Column | Description |
|---|---|
| Campaigns Sent | Total campaigns sent by the user |
| Campaign Recipients | Total recipients targeted across campaigns |
| Campaign Activities | Total engagement activities across all campaigns |
| Average Activities per Campaign | Average engagement activities per campaign |
| Email Opens | Total email opens across microsites/campaigns |
| Responses | Total campaign replies or responses |
Engagement Metrics
| Column | Description |
|---|---|
| Clicks | Total tracked clicks |
| Meeting Button Clicks | Total meeting button clicks |
| Watches | Total video watches |
| Total Watch Time | Combined watch time across all video views |
| Average Watch Time | Average watch duration per video watch |
Some features and reporting fields may not be available depending on your OneMob plan or enabled integrations.